out
Vanille Fatale (Attar)
Vanille Fatale Inspired Attar
Vanille Fatale is a Amber Vanilla fragrance for women and men. Top notes are Rum, Myrrh, Olibanum, Saffron, Coriander, Orange and Lime; middle notes are Barley, Coffee, Plum, Frangipani, Narcissus, Artemisia and Rose; base notes are Madagascar Vanilla, Suede, Tobacco, Mahogany, Patchouli, Oakmoss and Violet.
Inspired By Vanille Fatale, Created by Al Haramain Perfumes Hyderabad.


Vanille Fatale (Attar)
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| Vanille Fatale (Attar) remove | 1 Million Lucky (Attar) remove | Silver Mountain Water by Cree for Men & Women (Attar) remove | Asq Saudi Blend (Attar) remove | Megamare super (Attar) remove | ventus by Cree for Men (Attar) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanille Fatale (Attar) remove | 1 Million Lucky (Attar) remove | Silver Mountain Water by Cree for Men & Women (Attar) remove | Asq Saudi Blend (Attar) remove | Megamare super (Attar) remove | ventus by Cree for Men (Attar) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹200.00 – ₹800.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹250.00 – ₹1,000.00 | ₹100.00 – ₹400.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Vanille Fatale Inspired AttarVanille Fatale is a Amber Vanilla fragrance for women and men. Top notes are Rum, Myrrh, Olibanum, Saffron, Coriander, Orange and Lime; middle notes are Barley, Coffee, Plum, Frangipani, Narcissus, Artemisia and Rose; base notes are Madagascar Vanilla, Suede, Tobacco, Mahogany, Patchouli, Oakmoss and Violet. Inspired By Vanille Fatale, Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Asq Saudi BlendInspired by Asq Saudi Blend . Created by Al Haramain Perfumes Hyderabad. | Megamare super Inspired AttarInspired by Megamare super, Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | |||||||||||||
| Content | 1 Million Lucky (Perfume) by Al Haramain Perfumes is a fragrance for women and men. Top notes : Plum, Ozonic notes, Grapefruit and Bergamot Middle notes : Hazelnut, Honey, Cedar, Cashmere Wood, Orange Blossom and Jasmine Base notes : Amberwood, Patchouli, Vetiver and Oakmoss. 1 Million Lucky by Al Haramain Perfumes is a captivating unisex fragrance that blends freshness, sweetness, and woody elegance. It opens with vibrant notes of plum, grapefruit, bergamot, and ozonic accords, creating a bright and uplifting introduction. The heart reveals a rich combination of hazelnut, honey, cedar, cashmere wood, orange blossom, and jasmine, adding warmth and depth. Finally, the fragrance settles into a sophisticated base of amberwood, patchouli, vetiver, and oakmoss, leaving a smooth and lasting impression. Perfect for both everyday wear and special occasions. 1 Million Lucky Attar Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 62 | 2706 | 381 | 257 | 276 | 1278 | ||||||||||||
| Shipping |










