Product details
Khamra Dukhan by Al Haramain Perfumes is a Oriental fragrance for men.
Top notes: Spices, Pimento and Mandarin
Middle notes: Incense, Labdanum, Orange Blossom and Patchouli
Base notes: Praline, Tobacco, Amber, Tonka Bean and Benzoin.
The scent opens with an intriguing blend of aromatic spices, pimento, and juicy mandarin, creating a vibrant and captivating first impression. At its heart, rich notes of incense, labdanum, orange blossom, and patchouli add a smoky and resinous character with a touch of floral elegance. The fragrance finishes with an indulgent base of praline, tobacco, amber, tonka bean, and benzoin, leaving a warm, sensual, and long-lasting trail.
Powerful and refined, Khamra Dukhan is the perfect companion for evenings, special occasions, and cooler weather, offering a luxurious scent experience that commands attention wherever you go.
Khamra Dukhan Perfume Created by Al Haramain Perfumes Hyderabad.
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| Khamra Dukhan (Perfume) remove | Cooll Water Men (Perfume) remove | ventus by Cree for Men (Perfume) remove | N Voyage for Men (Perfume) remove | Eternityy for Men (Perfume) remove | Asq Saudi Blend (Perfume) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Khamra Dukhan (Perfume) remove | Cooll Water Men (Perfume) remove | ventus by Cree for Men (Perfume) remove | N Voyage for Men (Perfume) remove | Eternityy for Men (Perfume) remove | Asq Saudi Blend (Perfume) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹600.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Created by Al Haramain Perfumes Hyderabad | N Voyage for menInspired N Voyage for men. Created by Al Haramain Perfumes Hyderabad. | Asq Saudi BlendInspired by Asq Saudi Blend, Created by Al Haramain Perfumes Hyderabad. | |||||||||||||||
| Content | Khamra Dukhan by Al Haramain Perfumes is a Oriental fragrance for men. Top notes: Spices, Pimento and Mandarin Middle notes: Incense, Labdanum, Orange Blossom and Patchouli Base notes: Praline, Tobacco, Amber, Tonka Bean and Benzoin. The scent opens with an intriguing blend of aromatic spices, pimento, and juicy mandarin, creating a vibrant and captivating first impression. At its heart, rich notes of incense, labdanum, orange blossom, and patchouli add a smoky and resinous character with a touch of floral elegance. The fragrance finishes with an indulgent base of praline, tobacco, amber, tonka bean, and benzoin, leaving a warm, sensual, and long-lasting trail. Powerful and refined, Khamra Dukhan is the perfect companion for evenings, special occasions, and cooler weather, offering a luxurious scent experience that commands attention wherever you go. Khamra Dukhan Perfume Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 14 | 814 | 2204 | 185 | 62 | 75 | ||||||||||||
| Shipping |



















