lattaf Teriaq Intense (Attar)


lattaf Teriaq Intense (Attar)
Product details
Teriaq Intense by Al Haramain Perfumes is a Oriental Spicy fragrance for women and men.
Teriaq Intense by Al Haramain Perfumes is a fragrance that dares to be unapologetically unique. Created by master perfumer Quentin Bisch, it offers a raw intensity through a blend of luxurious notes.
Top Notes: Bergamot, Saffron
Middle Notes: Plum Liquor, Cinnamon
Base Notes: Tonka Bean, Amber, Benzoin
Teriaq Intense Attar Created by Al Haramain Perfumes Hyderabad.
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| lattaf Teriaq Intense (Attar) remove | Mont White Oud by Al Haramain (Perfume) remove | Rashidiya by Al Haramain (Perfume) remove | Arabi Muqallat by Al Haramain (Perfume) remove | AJM MIZYAAN by Al Haramain (Perfume) remove | Mumtaz by Al Haramain (Perfume) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | lattaf Teriaq Intense (Attar) remove | Mont White Oud by Al Haramain (Perfume) remove | Rashidiya by Al Haramain (Perfume) remove | Arabi Muqallat by Al Haramain (Perfume) remove | AJM MIZYAAN by Al Haramain (Perfume) remove | Mumtaz by Al Haramain (Perfume) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹150.00 – ₹600.00 | ₹150.00 – ₹1,200.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | White Oud by Al HaramainWhite oud is a Floral Woody Musk fragrance. This is the most delicate and subtle aroma we can expect from oud. The powdery and slightly medicinal dry opening of oud leads to soft floral and warm spicy heart. Created by Al Haramain Perfumes Hyderabad. | Rashidiya by Al HaramainRashidiya is a moderate fragrance with spicy and sweet notes Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | AJM MIZYAANby Al HaramainAJM MIZYAAN . The fragrance is designed around Floral Spicy notes with a hint of Saffron that gives the fragrance it oriental charm. Musk and Floral notes dominate the heart, transcending into a long lasting base that is comprised of Woody and Ambery notes. Created by Al Haramain Perfumes Hyderabad. | Mumtaz by Al HaramainMumtaz is a strong arabic fragrance with good projection, a blend of ward, amber , sandalwood mukhallat. It can be used by both men and women who want strong noticeable fragrance Created by Al Haramain Perfumes Hyderabad. | |||||||||||||
| Content | Teriaq Intense by Al Haramain Perfumes is a Oriental Spicy fragrance for women and men. Teriaq Intense by Al Haramain Perfumes is a fragrance that dares to be unapologetically unique. Created by master perfumer Quentin Bisch, it offers a raw intensity through a blend of luxurious notes.Top Notes: Bergamot, Saffron Middle Notes: Plum Liquor, Cinnamon Base Notes: Tonka Bean, Amber, Benzoin Teriaq Intense Attar Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 186 | 10 | 182 | 115 | 572 | ||||||||||||
| Shipping |














