Tango Attar


Tango Attar
Product details
Tango by Al Haramain Perfumes is a Oriental Vanilla fragrance for women
Top notes : Mango, Orange and Pomelo.
Middle notes: Caramel, Vanilla and Jasmine.
Base notes : Amber, Sage and Cedar
Tango by Al Haramain Perfumes is a woody, fruity gourmand fragrance for women. The composition opens with a vivid blend of orange, mango and pomelo, moving into a sweeter heart that combines caramel, vanilla and jasmine. Amber, cedar and sage form the base, adding warmth, gentle woods and an aromatic nuance that balance the brighter fruity and gourmand aspects of the scent.
Tango Attar Created by Al Haramain Perfumes Hyderabad.
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| Tango Attar remove | Sabaya by Al Haramain (Perfume) remove | AJM MIZYAAN by Al Haramain (Perfume) remove | Ruh Khus by Al Haramain (Perfume) remove | White Musk Asq by Al Haramain (Perfume) remove | Areej by Al Haramain (Perfume) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tango Attar remove | Sabaya by Al Haramain (Perfume) remove | AJM MIZYAAN by Al Haramain (Perfume) remove | Ruh Khus by Al Haramain (Perfume) remove | White Musk Asq by Al Haramain (Perfume) remove | Areej by Al Haramain (Perfume) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹400.00 – ₹2,000.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Sabaya by Al HaramainSabaya is a blend of rose combined with citrus aromas and green notes. It is a mild perfume with floral and musky notes. Created by Al Haramain Perfumes Hyderabad. | AJM MIZYAANby Al HaramainAJM MIZYAAN . The fragrance is designed around Floral Spicy notes with a hint of Saffron that gives the fragrance it oriental charm. Musk and Floral notes dominate the heart, transcending into a long lasting base that is comprised of Woody and Ambery notes. Created by Al Haramain Perfumes Hyderabad. | Ruh Khus by Al HaramainRuh Khus attar is processed from the root part of the plant and has a fragrance that is best described as sweet, deep, woody, earthy, smoky, amber and balsam. Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | |||||||||||||
| Content | Tango by Al Haramain Perfumes is a Oriental Vanilla fragrance for women Top notes : Mango, Orange and Pomelo. Middle notes: Caramel, Vanilla and Jasmine. Base notes : Amber, Sage and Cedar Tango by Al Haramain Perfumes is a woody, fruity gourmand fragrance for women. The composition opens with a vivid blend of orange, mango and pomelo, moving into a sweeter heart that combines caramel, vanilla and jasmine. Amber, cedar and sage form the base, adding warmth, gentle woods and an aromatic nuance that balance the brighter fruity and gourmand aspects of the scent. Tango Attar Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 38 | 326 | 115 | 22 | 275 | 221 | ||||||||||||
| Shipping |

















