Black XS L’Exces for Men (Attar)
Black XS L’Exces Inspired Perfume
Black XS L’Exces for Him is a Woody Aromatic fragrance for men. Black XS L’Exces for Him was launched in 2012. The nose behind this fragrance is Fabrice Pellegrin.
NOTES :- Top notes are Amalfi Lemon and Lavender; middle notes are Cypriol Oil or Nagarmotha and Sea Notes; base notes are Amber and Patchouli.
Inspired by Black XS L’Exces, Created by Al Haramain Perfumes Hyderabad.


Black XS L’Exces for Men (Attar)
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| Black XS L'Exces for Men (Attar) remove | Arman Si (Attar) remove | 1 Million Lucky (Attar) remove | Asq Saudi Blend (Attar) remove | Aqua di Gio Super by Giorgio Arman for men (Attar) remove | Noir by TF for Women and Men inspired (Attar) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Black XS L'Exces for Men (Attar) remove | Arman Si (Attar) remove | 1 Million Lucky (Attar) remove | Asq Saudi Blend (Attar) remove | Aqua di Gio Super by Giorgio Arman for men (Attar) remove | Noir by TF for Women and Men inspired (Attar) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Black XS L'Exces Inspired PerfumeBlack XS L'Exces for Him is a Woody Aromatic fragrance for men. Black XS L'Exces for Him was launched in 2012. The nose behind this fragrance is Fabrice Pellegrin. NOTES :- Top notes are Amalfi Lemon and Lavender; middle notes are Cypriol Oil or Nagarmotha and Sea Notes; base notes are Amber and Patchouli. Inspired by Black XS L'Exces, Created by Al Haramain Perfumes Hyderabad. | Asq Saudi BlendInspired by Asq Saudi Blend . Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | |||||||||||||||
| Content | Created by Al Haramain Perfumes Hyderabad | 1 Million Lucky (Perfume) by Al Haramain Perfumes is a fragrance for women and men. Top notes : Plum, Ozonic notes, Grapefruit and Bergamot Middle notes : Hazelnut, Honey, Cedar, Cashmere Wood, Orange Blossom and Jasmine Base notes : Amberwood, Patchouli, Vetiver and Oakmoss. 1 Million Lucky by Al Haramain Perfumes is a captivating unisex fragrance that blends freshness, sweetness, and woody elegance. It opens with vibrant notes of plum, grapefruit, bergamot, and ozonic accords, creating a bright and uplifting introduction. The heart reveals a rich combination of hazelnut, honey, cedar, cashmere wood, orange blossom, and jasmine, adding warmth and depth. Finally, the fragrance settles into a sophisticated base of amberwood, patchouli, vetiver, and oakmoss, leaving a smooth and lasting impression. Perfect for both everyday wear and special occasions. 1 Million Lucky Attar Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 84 | 157 | 2626 | 257 | 876 | 315 | ||||||||||||
| Shipping |










