Drakkar Noir (Perfume)
Drakkar Noir Inspired Perfume
Drakkar Noir is a Aromatic Fougere fragrance for men. Drakkar Noir was launched in 1982. The nose behind this fragrance is Pierre Wargnye. Top notes are Lavender, Lemon, Mint, Bergamot, Rosemary, Lemon Verbena, Basil and Artemisia; middle notes are Juniper, Coriander, Wormwood, Cinnamon, Angelica, Carnation and Jasmine; base notes are Oakmoss, Leather, Fir, Pine Tree Needles, Sandalwood, Vetiver, Patchouli, Cedar, Amber, and resins.
Inspired by Drakkar Noir, Created by Al Haramain Perfumes Hyderabad.


Drakkar Noir (Perfume)
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| Drakkar Noir (Perfume) remove | Guc Flora By Guc (Perfume) remove | N Voyage for Men (Perfume) remove | 212 Sexy Men (Perfume) remove | Tuscan Leather by TFfor Men & Women (Perfume) remove | Arman Code for Men (Perfume) remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drakkar Noir (Perfume) remove | Guc Flora By Guc (Perfume) remove | N Voyage for Men (Perfume) remove | 212 Sexy Men (Perfume) remove | Tuscan Leather by TFfor Men & Women (Perfume) remove | Arman Code for Men (Perfume) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ||||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹100.00 – ₹800.00 | ₹150.00 – ₹1,200.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹150.00 – ₹1,200.00 | ₹100.00 – ₹800.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||
| Description | Drakkar Noir Inspired PerfumeDrakkar Noir is a Aromatic Fougere fragrance for men. Drakkar Noir was launched in 1982. The nose behind this fragrance is Pierre Wargnye. Top notes are Lavender, Lemon, Mint, Bergamot, Rosemary, Lemon Verbena, Basil and Artemisia; middle notes are Juniper, Coriander, Wormwood, Cinnamon, Angelica, Carnation and Jasmine; base notes are Oakmoss, Leather, Fir, Pine Tree Needles, Sandalwood, Vetiver, Patchouli, Cedar, Amber, and resins. Inspired by Drakkar Noir, Created by Al Haramain Perfumes Hyderabad. | N Voyage for menInspired N Voyage for men. Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | ||||||||||||||||
| Content | Guc Flora Perfume by Al Haramain Perfumes is a Floral fragrance for women. Fragrance Notes: Top Notes: Peony, Citruses, Mandarin Orange Middle Notes: Osmanthus, Rose Base Notes: Sandalwood, Patchouli Guc Flora Perfume is a captivating floral fragrance crafted for women who embrace elegance and femininity. Inspired by the timeless charm of Flora, this exquisite scent blends fresh citrus notes with delicate florals and a warm woody base. The fragrance opens with a refreshing burst of peony, mandarin orange, and sparkling citruses. At its heart, luxurious rose and soft osmanthus create a graceful floral bouquet, while sandalwood and patchouli leave a smooth, sophisticated, and long-lasting impression. Feminine, radiant, and timeless, Guc Flora is perfect for everyday wear as well as special occasions. Guc Flora Perfume Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Sold | 83 | 1080 | 183 | 309 | 238 | 133 | ||||||||||||||
| Shipping |













