Khususi by Al Haramain (Attar)
Khususi by Al Haramain
Khususi is a mild musky fragrance with powdery and slightly medicinal dry openning of oud leads to soft floral and warm spicy heart. The comforty end note includes incense, sandal, amber and sweet vanilla which gives its creamy warmth to the composition, but not banished the refined complexity.
Created by Al Haramain Perfumes Hyderabad.


Khususi by Al Haramain (Attar)
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| Khususi by Al Haramain (Attar) remove | Guc Flora by Guc for Women (Attar) remove | Tobacco Vanille by TF for Men & Women (Attar) remove | Aqua di Gio Super by Giorgio Arman for men (Attar) remove | Silver Mountain Water by Cree for Men & Women (Attar) remove | African Leather Memo (Attar) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Khususi by Al Haramain (Attar) remove | Guc Flora by Guc for Women (Attar) remove | Tobacco Vanille by TF for Men & Women (Attar) remove | Aqua di Gio Super by Giorgio Arman for men (Attar) remove | Silver Mountain Water by Cree for Men & Women (Attar) remove | African Leather Memo (Attar) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹150.00 – ₹600.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Khususi by Al HaramainKhususi is a mild musky fragrance with powdery and slightly medicinal dry openning of oud leads to soft floral and warm spicy heart. The comforty end note includes incense, sandal, amber and sweet vanilla which gives its creamy warmth to the composition, but not banished the refined complexity. Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | African Leather MemoInspired by African Leather Memo, Created by Al Haramain Perfumes Hyderabad. | ||||||||||||||
| Content | Guc Flora Perfume by Al Haramain Perfumes is a Floral fragrance for women. Fragrance Notes: Top Notes: Peony, Citruses, Mandarin Orange Middle Notes: Osmanthus, Rose Base Notes: Sandalwood, Patchouli Guc Flora Perfume is a captivating floral fragrance crafted for women who embrace elegance and femininity. Inspired by the timeless charm of Flora, this exquisite scent blends fresh citrus notes with delicate florals and a warm woody base. The fragrance opens with a refreshing burst of peony, mandarin orange, and sparkling citruses. At its heart, luxurious rose and soft osmanthus create a graceful floral bouquet, while sandalwood and patchouli leave a smooth, sophisticated, and long-lasting impression. Feminine, radiant, and timeless, Guc Flora is perfect for everyday wear as well as special occasions. Guc Flora Attar Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 186 | 776 | 539 | 894 | 378 | 184 | ||||||||||||
| Shipping |










