One Million (Attar)
1 Million Inspired Attar
1 Million is a Woody Spicy fragrance for men. 1 Million was launched in 2008. 1 Million was created by Christophe Raynaud, Olivier Pescheux, Michel Girard and Christian Dussoulier. The top notes are Blood Mandarin, Grapefruit, and Mint; middle notes are Cinnamon, Spicy Notes, and Rose; base notes are Amber, Leather, Woody Notes, and Indian Patchouli.
Inspired by 1 Million. Created by Al Haramain Perfumes Hyderabad.


One Million (Attar)
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| One Million (Attar) remove | Eternityy for Men (Attar) remove | 1 Million Lucky (Attar) remove | Megamare super (Attar) remove | V Pour Homme (Attar) remove | Aqua di Gio Super by Giorgio Arman for men (Attar) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | One Million (Attar) remove | Eternityy for Men (Attar) remove | 1 Million Lucky (Attar) remove | Megamare super (Attar) remove | V Pour Homme (Attar) remove | Aqua di Gio Super by Giorgio Arman for men (Attar) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹250.00 – ₹1,000.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | 1 Million Inspired Attar1 Million is a Woody Spicy fragrance for men. 1 Million was launched in 2008. 1 Million was created by Christophe Raynaud, Olivier Pescheux, Michel Girard and Christian Dussoulier. The top notes are Blood Mandarin, Grapefruit, and Mint; middle notes are Cinnamon, Spicy Notes, and Rose; base notes are Amber, Leather, Woody Notes, and Indian Patchouli. Inspired by 1 Million. Created by Al Haramain Perfumes Hyderabad. | Eternityy Inspired AttarInspired by Eternityy for Men, Created by Al Haramain Perfumes Hyderabad. | Megamare super Inspired AttarInspired by Megamare super, Created by Al Haramain Perfumes Hyderabad. | V Pour Homme Inspired AttarInspired by V Pour Homme , Created by Al Haramain Perfumes Hyderabad. | ||||||||||||||
| Content | 1 Million Lucky (Perfume) by Al Haramain Perfumes is a fragrance for women and men. Top notes : Plum, Ozonic notes, Grapefruit and Bergamot Middle notes : Hazelnut, Honey, Cedar, Cashmere Wood, Orange Blossom and Jasmine Base notes : Amberwood, Patchouli, Vetiver and Oakmoss. 1 Million Lucky by Al Haramain Perfumes is a captivating unisex fragrance that blends freshness, sweetness, and woody elegance. It opens with vibrant notes of plum, grapefruit, bergamot, and ozonic accords, creating a bright and uplifting introduction. The heart reveals a rich combination of hazelnut, honey, cedar, cashmere wood, orange blossom, and jasmine, adding warmth and depth. Finally, the fragrance settles into a sophisticated base of amberwood, patchouli, vetiver, and oakmoss, leaving a smooth and lasting impression. Perfect for both everyday wear and special occasions. 1 Million Lucky Attar Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 466 | 48 | 2684 | 274 | 457 | 896 | ||||||||||||
| Shipping |










