Safari extreme asq (Attar)


Safari extreme asq (Attar)
Product details
Safari Extreme Asq by Al Haramain Perfumes is a Oriental fragrance for men.
Top notes: Raspberry, Saffron, Mandarin Orange, Bergamot, Lily-of-the-Valley, Magnolia, Lime Blossom, Thyme and Lilac;
Middle notes: Peach, Olibanum, Ylang-Ylang, Jasmine, Tuberose, Bulgarian Rose, Violet, Nutmeg and Carnation;
Base notes : Vanilla, Sandalwood, Woodsy Notes, Leather, Suede, Iris, Amber, Musk and Clove.
Safari Extreme Asq Attar Created by Al Haramain Perfumes Hyderabad.
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| Safari extreme asq (Attar) remove | Legend by Mont for Men (Attar) remove | Bleu de Channel by Channel for Men (Attar) remove | Megamare super (Attar) remove | Guc Flora by Guc for Women (Attar) remove | ventus by Cree for Men (Attar) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Safari extreme asq (Attar) remove | Legend by Mont for Men (Attar) remove | Bleu de Channel by Channel for Men (Attar) remove | Megamare super (Attar) remove | Guc Flora by Guc for Women (Attar) remove | ventus by Cree for Men (Attar) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹150.00 – ₹600.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹250.00 – ₹1,000.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Legend by Mont Inspired AttarInspired by Legend by Mont, Created by Al Haramain Perfumes Hyderabad. | Megamare super Inspired AttarInspired by Megamare super, Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | |||||||||||||||
| Content | Safari Extreme Asq by Al Haramain Perfumes is a Oriental fragrance for men. Top notes: Raspberry, Saffron, Mandarin Orange, Bergamot, Lily-of-the-Valley, Magnolia, Lime Blossom, Thyme and Lilac; Middle notes: Peach, Olibanum, Ylang-Ylang, Jasmine, Tuberose, Bulgarian Rose, Violet, Nutmeg and Carnation; Base notes : Vanilla, Sandalwood, Woodsy Notes, Leather, Suede, Iris, Amber, Musk and Clove. Safari Extreme Asq Attar Created by Al Haramain Perfumes Hyderabad. | Guc Flora Perfume by Al Haramain Perfumes is a Floral fragrance for women. Fragrance Notes: Top Notes: Peony, Citruses, Mandarin Orange Middle Notes: Osmanthus, Rose Base Notes: Sandalwood, Patchouli Guc Flora Perfume is a captivating floral fragrance crafted for women who embrace elegance and femininity. Inspired by the timeless charm of Flora, this exquisite scent blends fresh citrus notes with delicate florals and a warm woody base. The fragrance opens with a refreshing burst of peony, mandarin orange, and sparkling citruses. At its heart, luxurious rose and soft osmanthus create a graceful floral bouquet, while sandalwood and patchouli leave a smooth, sophisticated, and long-lasting impression. Feminine, radiant, and timeless, Guc Flora is perfect for everyday wear as well as special occasions. Guc Flora Attar Created by Al Haramain Perfumes Hyderabad. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 90 | 135 | 727 | 274 | 776 | 1268 | ||||||||||||
| Shipping |












