212 VIP MenĀ (Perfume)
212 VIP MenĀ Inspired Perfume
212 VIP MenĀ is an Amber Woody fragrance for men.Ā 212 VIP Men was launched in 2011. 212 VIP Men was created by Emilie (Bevierre) Coppermann and Lucas Sieuzac. The top notes are Passionfruit, Lime, Pepper, and Ginger; middle notes are Vodka, Gin, Mint, and Spices; base notes are Amber, Leather, and Woodsy Notes.
Inspired by 212 VIP Men, Created by Al Haramain Perfumes Hyderabad.


212 VIP MenĀ (Perfume)
Product details
Created by Al Haramain Perfumes Hyderabad
Shipping and Delivery
š¦ Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| 212 VIP MenĀ (Perfume) remove | Guc Flora By Guc (Perfume) remove | Cooll Water Men (Perfume) remove | V Pour Homme (Perfume) remove | Tuscan Leather by TFfor Men & Women (Perfume) remove | Silver Mountain Water by Cree for Men & Women (Perfume) remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 212 VIP MenĀ (Perfume) remove | Guc Flora By Guc (Perfume) remove | Cooll Water Men (Perfume) remove | V Pour Homme (Perfume) remove | Tuscan Leather by TFfor Men & Women (Perfume) remove | Silver Mountain Water by Cree for Men & Women (Perfume) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹100.00 – ₹800.00 | ₹150.00 – ₹1,200.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹150.00 – ₹1,200.00 | ₹100.00 – ₹800.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
| Description | 212 VIP MenĀ Inspired Perfume212 VIP MenĀ is an Amber Woody fragrance for men.Ā 212 VIP Men was launched in 2011. 212 VIP Men was created by Emilie (Bevierre) Coppermann and Lucas Sieuzac. The top notes are Passionfruit, Lime, Pepper, and Ginger; middle notes are Vodka, Gin, Mint, and Spices; base notes are Amber, Leather, and Woodsy Notes. Inspired by 212 VIP Men, Created by Al Haramain Perfumes Hyderabad. | V Pour Homme Inspired PerfumeInspired by V Pour Homme, Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | ||||||||||||||||||||||
| Content | Created by Al Haramain Perfumes Hyderabad | Guc Flora Perfume by Al Haramain Perfumes is a Floral fragrance for women. Fragrance Notes: Top Notes: Peony, Citruses, Mandarin Orange Middle Notes: Osmanthus, Rose Base Notes: Sandalwood, Patchouli Guc Flora Perfume is a captivating floral fragrance crafted for women who embrace elegance and femininity. Inspired by the timeless charm of Flora, this exquisite scent blends fresh citrus notes with delicate florals and a warm woody base. The fragrance opens with a refreshing burst of peony, mandarin orange, and sparkling citruses. At its heart, luxurious rose and soft osmanthus create a graceful floral bouquet, while sandalwood and patchouli leave a smooth, sophisticated, and long-lasting impression. Feminine, radiant, and timeless, Guc Flora is perfect for everyday wear as well as special occasions. Guc Flora Perfume Created by Al Haramain Perfumes Hyderabad. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Sold | 317 | 1122 | 819 | 734 | 240 | 598 | ||||||||||||||||||||
| Shipping |









