Smoking Hot kil (Attar)


Smoking Hot kil (Attar)
Product details
Smoking Hot kil Perfume by Al Haramain Perfumes is a Oriental Spicy fragrance for women and men.
Top notes : Apple, Smoke and Cinnamon
Middle notes : Tobacco, Vanilla and Moss
Base notes : Bourbon Vanilla, Licorice, Orcanox™, Iso E Super and Clary Sage.
This fragrance is a rich and addictive blend of sweet caramel, smoky tobacco, and warm vanilla. It opens with crisp apple and spicy cinnamon, leading into a luxurious heart of Kentucky tobacco absolute and apple shisha. The base is deep and long-lasting, featuring Bourbon vanilla, oakmoss, balsamic accords, and woody notes that create a bold, smooth, and irresistibly smoky finish. Perfect for those who enjoy warm, sweet, and sophisticated fragrances with a modern edge.
Smoking Hot kil Perfume Created by Al Haramain Perfumes Hyderabad.
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| Smoking Hot kil (Attar) remove | White Musk Asq by Al Haramain (Perfume) remove | Bakhoor by Al Haramain (Perfume) remove | Areej by Al Haramain (Perfume) remove | Ahlaam by Al Haramain (Perfume) remove | Black Afghano by Al Haramain (Perfume) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Smoking Hot kil (Attar) remove | White Musk Asq by Al Haramain (Perfume) remove | Bakhoor by Al Haramain (Perfume) remove | Areej by Al Haramain (Perfume) remove | Ahlaam by Al Haramain (Perfume) remove | Black Afghano by Al Haramain (Perfume) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹150.00 – ₹1,200.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | Ahlaam by Al Haramainahlaam is a blend of sandal wood , musk , amber , rose and saffron. Gives a feel of perfect sweet and woody arabian fragrance. Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | |||||||||||||
| Content | Smoking Hot kil Perfume by Al Haramain Perfumes is a Oriental Spicy fragrance for women and men. Top notes : Apple, Smoke and Cinnamon Middle notes : Tobacco, Vanilla and Moss Base notes : Bourbon Vanilla, Licorice, Orcanox™, Iso E Super and Clary Sage. This fragrance is a rich and addictive blend of sweet caramel, smoky tobacco, and warm vanilla. It opens with crisp apple and spicy cinnamon, leading into a luxurious heart of Kentucky tobacco absolute and apple shisha. The base is deep and long-lasting, featuring Bourbon vanilla, oakmoss, balsamic accords, and woody notes that create a bold, smooth, and irresistibly smoky finish. Perfect for those who enjoy warm, sweet, and sophisticated fragrances with a modern edge. Smoking Hot kil Perfume Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 21 | 275 | 197 | 221 | 164 | 205 | ||||||||||||
| Shipping |














