V.Uomo Born in R Ivory (Perfume)


V.Uomo Born in R Ivory (Perfume)
Product details
V. Uomo Born in R Ivory by Al Haramain Perfumes is a Woody fragrance for men.
Fragrance Notes:
Top Note: Bergamot
Middle Notes: Lavender, Fire Accord
Base Notes: Woody Notes, Smoke
The fragrance opens with the fresh, sparkling brightness of bergamot, creating a crisp and invigorating first impression. At its heart, radiant lavender blends with a unique fiery accord, adding warmth, depth, and a distinctive smoky character. The fragrance settles into a rich base of woody notes and smoke, leaving a bold, refined, and long-lasting trail that is both masculine and unforgettable.
V. Uomo Born in R Ivory Perfume Created by Al Haramain Perfumes Hyderabad.
Shipping and Delivery
📦 Once your order has been dispatched, your tracking number will be updated in the Order Details section of your account. Need help? Contact us on WhatsApp with your Order ID.
Quick Comparison
| V.Uomo Born in R Ivory (Perfume) remove | Lady Million For Women (Perfume) remove | Invictus (Perfume) remove | Oud Wood TF for Women and Men (Perfume) remove | Arman Si (Perfume) remove | Aqua by Bvl (Perfume) remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | V.Uomo Born in R Ivory (Perfume) remove | Lady Million For Women (Perfume) remove | Invictus (Perfume) remove | Oud Wood TF for Women and Men (Perfume) remove | Arman Si (Perfume) remove | Aqua by Bvl (Perfume) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ||||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹150.00 – ₹1,200.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ₹100.00 – ₹800.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||
| Description | Created by Al Haramain Perfumes Hyderabad | Invictus Inspired PerfumeInvictus is a Woody Aquatic fragrance for men. Invictus was launched in 2013. Invictus was created by Veronique Nyberg, Anne Flipo, Olivier Polge, and Dominique Ropion. The top notes are Sea Notes, Grapefruit, and Mandarin Orange; middle notes are Bay Leaf and Jasmine; base notes are Ambergris, Guaiac Wood, Oakmoss, and Patchouli. Inspired by Invictus. Created by Al Haramain Perfumes Hyderabad. | Oud Wood TF Inspired PerfumeInspired by Oud Wood TF, Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | ||||||||||||||||
| Content | V. Uomo Born in R Ivory by Al Haramain Perfumes is a Woody fragrance for men. Fragrance Notes: Top Note: Bergamot Middle Notes: Lavender, Fire Accord Base Notes: Woody Notes, Smoke The fragrance opens with the fresh, sparkling brightness of bergamot, creating a crisp and invigorating first impression. At its heart, radiant lavender blends with a unique fiery accord, adding warmth, depth, and a distinctive smoky character. The fragrance settles into a rich base of woody notes and smoke, leaving a bold, refined, and long-lasting trail that is both masculine and unforgettable. V. Uomo Born in R Ivory Perfume Created by Al Haramain Perfumes Hyderabad. | Created by Al Haramain Perfumes Hyderabad | Created by Al Haramain Perfumes Hyderabad | |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Sold | 7 | 420 | 332 | 689 | 330 | 346 | ||||||||||||||
| Shipping |






















